K.L. Security Enterprises, Inc. Pricing
Klsecurity Self-Service Quote Tool Click Here
www.EchoQuote.com
Group | Mfr Part Number/SKU | Product Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity 40594000A01 pricing | 9MM Beretta Pistol Rack - Parchment - holds 32
Mandatory Phase-Out Dates for ALL Black Label Containers Class 2 – October 1, 2024 Class 3 & 4 – October 1, 2025 Class 1, 5, & 6 – October 1, 2028 Black label containers cannot be recertified or relabeled; they will become obsolete on the dates listed above. Budgetary pricing is available now for replacement containers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity 40616300A01 pricing | GP IV Regular Drawer Sive IV General Purpose Cabinet Regular Drawer inside 10-1/2" x 15-1/2" x 17-7/8" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity 416DH-B000 pricing | Replacement Drawer Head NO LOCK for Legal Size Will-Burt Class 6 GSA Container, Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity 416DH-BKMD pricing | Replacement Drawer Head with X-10 lock for Legal Size Will-Burt Class 6 GSA Container, Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity 416DH-G000 pricing | Replacement Drawer Head NO LOCK for Legal Size Will-Burt Class 6 GSA Container, Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity 416DH-GKMD pricing | Replacement Drawer Head with X-10 lock for Legal Size Will-Burt Class 6 GSA Container, Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity 416DH-P000 pricing | Replacement Drawer Head NO LOCK for Legal Size Will-Burt Class 6 GSA Container, Parchment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity 416DH-PKMD pricing | Replacement Drawer Head with X-10 lock for Legal Size Will-Burt Class 6 GSA Container, Parchment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity 426DH-B000 pricing | Replacement Drawer Head NO LOCK for Letter Size Will-Burt Class 6 GSA Container, Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity 426DH-BKMD pricing | Replacement Drawer Head with X-10 lock for Letter Size Will-Burt Class 6 GSA Container, Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity 426DH-G000 pricing | Replacement Drawer Head NO LOCK for Letter Size Will-Burt Class 6 GSA Container, Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity 426DH-GKMD pricing | Replacement Drawer Head with X-10 lock for Letter Size Will-Burt Class 6 GSA Container, Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity 426DH-P000 pricing | Replacement Drawer Head NO LOCK for Letter Size Will-Burt Class 6 GSA Container, Parchment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity 426DH-PKMD pricing | Replacement Drawer Head with X-10 lock for Letter Size Will-Burt Class 6 GSA Container, Parchment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity 489-103 pricing | Caster Base for Class 5 Legal Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity 504067 pricing | Mas X09/X10 Hub Assembly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity 504068 pricing | Kaba Mas X-10 Dial, Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity 524004 pricing | X10 Spindle Assembly w/ Screw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity 5340-01-613-2078 pricing | Kaba Mas X10 Lock Combination Lock for GSA approved security containers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity 5650 pricing |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity B6400FR2 pricing | Chemical Storage Building Without Explosion Relief Panels 8'4"H x 34'W x 8'D Includes One 60"W x 80"H Double Door with 36" Active Leaf Sump Capacity: 1,000 gallons Weight: 22,467 lbs 2 Hour Fire Rated -Fire Rated Walls are Intertek tested and FM approved for 2 Hours. -Fire Rated Roof is Intertek tested and FM Approved for 1.5 Hours.
Weight 22467 Color Gray
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity Change Key- KM pricing | Change Key for Kaba Mas X-0 series Lock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity Change Key- SG pricing | Change Key for S&G Lock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity DH 1011-G X-10 pricing | Class 5 Replacement Drawer Head with X-10 Lock, Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity Handle-BL-Label-Safes pricing | Brand New Replacement Handle for Black Label GSA Approved Safes and Containers
handle, replacement, broken, new handle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity M4059480-0A01 pricing | Drawer Liner Insert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity Magnetic Form Holder Package pricing |
* Open Close Magnet * SF-700 Magnetic Form Holder for Security Container Information Designed to house the SF-700 Form that contains vital information about the security container in which it is located. This information includes location, container number, lock serial number, and contact information if the container is found open and unattended. * SF-701 Magnetic Form Holder for Activity Security Checklist Designed to house the SF-701 Form, which is a checklist that is filled out at the end of each day to ensure that classified materials are secured properly and allows for employee accountability in the event that irregularities are discovered. * SF-702 Magnetic Form Holder for Security Container Check Sheet Designed to house the SF-702 Form that provides a record of the names and times that persons have opened, closed and checked a particular container that holds classified information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity Magnetic Open-Closed Sign pricing | Magnets | Magnetic Open Closed Signs Open(side) - Red on White Color Closed(side) - White on Red Color. 6" x 2" magnet, magnets, secured, open, open closed sign, signs, signage, forms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity MPLD pricing | Map & Plan 4" Drawer with Keylock - Parchment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity OP-Flow Switch pricing | Explosion Proof Exhaust Flow Switch -Brass Body -Add Audible Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity OP0031-80 pricing | Primer Coat for Saltwater for B/AG8000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity Rails pricing | Hanging rails for class 6 GSA containers. (Quantity of two needed per drawer) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity Rifle Cart Metal Wheels pricing | Replacement Metal wheels for class 5 weapons cabinet rifle cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity SF-700 pricing | Magnetic Form Holder for GSA Approved Class 5 or Class 6 container 4"H x 7 1/2"W SF 700 Form Holder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity SF-700-AH pricing | Adhesive Form Holder for GSA Approved Class 5 or Class 6 container and vault doors - Adhesive Back 4"H x 7 1/2"W SF 700 Form Holder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity SF-701 pricing | Magnetic 701 Form Holder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity SF-701-AH pricing | SF 701 Plexiglass Form Holder - Adhesive Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity SF-702 pricing | Magnetic Form Holder for GSA Approved Class 5 or Class 6 container - Plexiglass - 10 1/2"H x 5 1/2"W SF 702 Form Holder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity SF-702-AH pricing | Adhesive Form Holder for GSA Approved Class 5 or Class 6 container - Plexiglass - Adhesive Back 10 1/2"H x 5 1/2"W SF 702 Form Holder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity T4-Custom pricing | custom type 4 magazine Custom explosive magazine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity Thermostatic Fans pricing | Thermostatic Fan Upgrade for IPS Containers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity Drawer-Head-Mosler-Diebold pricing | Replacement drawer head for a Diebold or Mosler Legal Size Class 5: Choice of Gray, Black or Parchment without lock.
mosler drawer head, replace a drawer body, diebold safe, diebold drawer body, drawer head diebold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity DrawerHead-MoslerDiebold-NoLo pricing | Replacement drawer head for a Diebold or Mosler Legal Size Class 6: Choice of Gray, Black or Parchment without lock.
mosler drawer head, replace a drawer body, diebold safe, diebold drawer body, drawer head diebold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Stock GSA Safes & Parts | Klsecurity 1338-G pricing | Replacement drawer head for a Hamilton Special Size Class 6 container Color Gray
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 6 GSA | Klsecurity KX1125 pricing | STEEL TRACKS: KX1125 has 3 strap assemblies consisting of straps, ratchets, strap anchors, and corner protectors. Two 36" long steel mounting angles and all necessary bolts are included. Mounting is accomplished by cutting the angles or tracks to the required length. The deck is drilled and the mounting hardware is then bolted securely to the deck. The angles or tracks can also be bolted directly into the Flex Deck anchoring system. In applications where penetrating the deck is impractical or prohibited, the angles or tracks may be welded in place. The KX1125 steel track version has been tested and qualified to MIL-S-901D Shock Test, Medium Weight and MIL-STD-167-1A Vibration for Shipboard, Hull-Mounted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 6 GSA | Klsecurity KX1130 pricing | ALUMINUM TRACKS: KX1130 has 3 strap assemblies consisting of straps, ratchets, strap anchors, and corner protectors. Two 36" long aluminum mounting angles and all necessary bolts are included. Mounting is accomplished by cutting the angles or tracks to the required length. The deck is drilled and the mounting hardware is then bolted securely to the deck. The angles or tracks can also be bolted directly into the Flex Deck anchoring system. In applications where penetrating the deck is impractical or prohibited, the angles or tracks may be welded in place. The KX1130 aluminum track version has been tested and qualified to MIL-S-901D Shock Test, Medium Weight and MIL-STD-167-1A Vibration for Shipboard, Hull-Mounted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 5 GSA | Klsecurity 12 x 12 x 1 Filter pricing | Box of 12 filters for IPS 30-39-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 5 GSA | Klsecurity 12 x 20 x 1 Filter pricing | Box of 12 filters for IPS 54-39-24 and IPS 54-45-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 5 GSA | Klsecurity 1526-B pricing | Caster Base for Class 5 Container (2 drawer or 4 drawer) Black. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 5 GSA | Klsecurity 1526-G pricing | Caster Base for Class 5 Container (2 drawer or 4 drawer) Gray. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 5 GSA | Klsecurity 1526-P pricing | Caster Base for Class 5 Container (2 drawer or 4 drawer) Parchment. accessory, mobile, rolling file cabinet, accessories, wheels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 5 GSA | Klsecurity 1843-B pricing | Set of 220V Replacement Fans for IPS Container. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 5 GSA | Klsecurity 2099-B-G pricing | Caster Base for Letter Size Files - Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 5 GSA | Klsecurity 2099-B-P pricing | Caster Base for Letter Size Files -Parchment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 5 GSA | Klsecurity 2444 pricing | 10" Diameter Fan Replacement Part | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 5 GSA | Klsecurity 40591100A01 pricing | Adjustable Shelf for Weapons Cabinet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 5 GSA | Klsecurity 40593100A01 pricing | Security Locker for Class 5 Map & Plan Cabinet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 5 GSA | Klsecurity 40593800A01 pricing | GP IV Security Locker Size IV General Purpose Cabinet Security Locker inside 11-1/4" x 16-1/2" x 13" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
